You are viewing the site in preview mode
Skip to main content
| | Lifetimea, n (%) | 6 months pre-prison, n (%) |
|---|
| Type of drugb, c | Men | Women | Total | Men | Women | Total |
|---|
| Cannabis | 855 (61) | 54 (56) | 913 (61) | 634 (45) | 40 (42) | 677 (45) |
| Cocaine | 713 (51) | 45 (47) | 761 (51) | 350 (25) | 13 (14) | 365 (25) |
| (Meth) Amphetamine | 667 (48) | 48 (50) | 718 (48) | 457 (33) | 33 (34) | 490 (33) |
| Benzodiazepinesc | 612 (44) | 44 (46) | 659 (44) | 454 (33) | 35 (36) | 490 (33) |
| Ecstasy | 605 (43) | 40 (42) | 648 (43) | 153 (11) | 10 (10) | 163 (11) |
| GHB | 461 (33) | 33 (34) | 496 (33) | 211 (15) | 15 (16) | 226 (15) |
| LSD, PCP or Ketamine | 403 (29) | 22 (23) | 426 (28) | 98 (0.7) | 6 (0.6) | 104 (0.7) |
| Methylphenidate, e.g., Ritalin | 394 (28) | 29 (30) | 425 (28) | 101 (0.7) | 3 (0.3) | 104 (0.7) |
| Morphine | 394 (28) | 24 (25) | 419 (28) | 179 (13) | 11 (0.11) | 190 (13) |
| Methadone, Buprenorphine | 390 (28) | 25 (26) | 416 (28) | 199 (14) | 17 (18) | 217 (14) |
| Heroin | 361 (26) | 26 (27) | 398 (26) | 155 (11) | 13 (14) | 168 (11) |
| Anabolic steroids | 346 (25) | 4 (0.4) | 350 (23) | 119 (0.9) | 1 (0.1) | 120 (0.8) |
| Synthetic cannabis | 320 (23) | 18 (19) | 338 (23) | 112 (0.8) | 6 (0.6) | 119 (0.8) |
| Inhalants | 307 (22) | 20 (21) | 328 (22) | 79 (0.6) | 3 (0.3) | 82 (0.5) |
| Other drugs/medications | 201 (14) | 12 (13) | 214 (14) | 106 (0.8) | 5 (0.5) | 112 (0.7) |
- a526 persons reported never having used drug
- bDrugs/groups are not mutually exclusive
- cAll medications listed are non-prescribed medications